Preferred Property and Casualty Classes
Our preferred property and casualty classes are those with low frequency/high severity attributes as well as those that fit within our specialized "niche" product classifications, such as:
| Vacant Buildings | Bar & Taverns | Lessor's Risk Only |
| Contractors Equipment | Janitorial Services | Day Care Centers |
| Hotel & Motels | Restaurants | Garage Operations |
| Equipment Rental | Builders Risk | Apartments |
| General Contractors | Artisan Contractors | Scaffolding Contractors |
| Waterproofing Contractors | Strip Malls | Grocery Stores |
| OL&T | Manufacturing | Warehouses |
MINIMUM PREMIUMS
| CONTRACTORS | $ 25,000 | (Commercial Only) |
| ROOFERS | $ 25,000 | (No Condo's or Apt's) |
| WATERPROOFING | $ 50,000 | |
| CRANE RENTAL | $ 50,000 | |
| SCAFFOLDING CONT. | $ 100,000 | |
| OL&T | $ 25,000 | |
| ALL OTHER | $ 15,000 |
.gif)